Description
Mesin
Engine Type | 4-Stroke DOHC 4-valve Single Cylinder |
Cooling System | Liquid Cooled |
Fuel Supply System | PGM-FI |
Displacement | 249,67 |
Bore x Stroke | 76 x 55 |
Compression Ratio | 10,7:1 |
Maximum Power | 18,9 kW / 8.500 rpm |
Maximum Torque | 23,1 Nm / 6.500 rpm |
Transmission | 6-speed Manual |
Gear Shift Pattern | 1-N-2-3-4-5-6 |
Rangka & Kaki-Kaki
Tipe Rangka | Semi-Double Cardle, Steel |
Front Tire Size | 80/100 – 21M/C 51P |
Rear Tire Size | 120/80 – 18M/C 62P |
Rem Depan | 256mm Wavy Disc Brake, Dual Piston Calipers |
Rem Belakang | 220mm Wavy Disc Brake, Single Piston Calipers |
Front Suspension Type | Showa, 43mm Inverted Telescopic |
Rear Suspension Type | Alumunium Swing Arm, Showa 260 Axle Travel with Pro-Link |
Dimensi & Berat
Length x Width x Height | 2.229 x 903 x 1.203 mm |
Wheel Base | 1.453 mm |
Ground Clearence | 277 mm |
Seat Height | 893 mm |
Curb Mass | 140 kg |
Fuel Tank Capacity | 7,8 liter |
Kapasitas
Starting System | Electric |
Clutch System | Multiple Wet Clutch with Coil Spring |
Lubricant Type | Wet |
Oil Capacity | 1,35 L |
Kelistrikan
Ignition Type | Full Transisterized |
Tipe Baterai/Aki | MF-Wet 12V-7Ah (10h) |
Tipe Busi | NGKSIMR8A9 |
Headlight | LED |
Reviews
There are no reviews yet.