Description
Mesin
Tipe Mesin | 4-Langkah, DOHC |
Kapasitas Mesin | 149,16 cc |
Sistem Suplai Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Diameter X Langkah | 57,3 x 57,8 mm |
Tipe Tranmisi | Manual, 6 kecepatan |
Rasio Kompresi | 11,3 : 1 |
Daya Maksimum | 12,6 kW (17,1 PS / 9.000 rpm ) |
Torsi Maksimum | 14,4 Nm (1.47 kgf.m / 7.000 rpm ) |
Tipe Starter | Elektrik |
Tipe Kopling | Wet |
Sistem Pendingin Mesin | Liquid Cooled with Auto Fan |
Pola Perpindahan Gigi | 1-N-2-3-4-5-6 |
Rangka & Kaki – Kaki
Tipe Rangka | Diamond (Truss) Frame |
Tipe Suspensi Depan | Inverted Telescopic Front Suspension |
Tipe Suspensi Belakang | Swing Arm with Monoshock (Pro-Link) System |
Ukuran Ban Depan | 100/80-17M/C 52P |
Ukuran Ban Belakang | 130/70-17M/C 62P |
Rem Depan | Wavy Disc Brake (Non-ABS)/Wavy Disc Brake – ABS (ABS) |
Rem Belakang | Wavy Disc Brake (Non-ABS)/Wavy Disc Brake – ABS (ABS) |
Dimensi & Berat
Panjang X Lebar X Tinggi | 1.983 x 700 x 1.077 mm |
Tinggi Tempat Duduk | 782 mm |
Jarak Sumbu Roda | 1.310 mm |
Jarak Terendah Ke Tanah | 160 mm |
Curb Weight | 137 kg (Non ABS)/139 kg (ABS) |
Kapasitas
Kapasitas Tangki Bahan Bakar | 12 Liter |
Kapasitas Minyak Pelumas | 1,1 Liter |
Kelistrikan
Tipe Baterai Atau Aki | MF Wet 12V 5Ah |
Sistem Pengapian | Full Transisterized |
Tipe Busi | NGK MR9C-9N atau ND U27EPR-N9 |
Reviews
There are no reviews yet.