Description
Mesin
Tipe Mesin | 4 Langkah, 4 Katup, eSP+ |
Volume Langkah | 156,9 cc |
Sistem Pendingin | Pendingin Cairan |
Sistem Supply Bahan Bakar | PGM-FI (Programmed Fuel Injection) |
Diameter x Langkah | 60 x 55,5 mm |
Rasio Kompresi | 12:1 |
Daya Maksimum | 11,3 kW (15,4 PS) / 8,500 rpm |
Torsi Maksimum | 13,8 Nm (1,5 kgf.m) / 7000 rpm |
Transmisi | Otomatis, V-Matic |
Sistem Starter | Elektrik |
Sistem Transmisi | Otomatis, Sentrifugal, Tipe Kering |
Tipe Minyak Pelumas | Basah |
Kapasitas Oli | 0,8 liter (Penggantian Periodik) |
Rangka
Tipe Rangka | Underbone – eSAF (enhanced Smart Architecture Frame) |
Ukuran Ban Depan | 110/90 – 12 M/C Tubeless |
Ukuran Ban Belakang | 130/80 – 12 M/C Tubeless |
Rem Depan | 220 mm Cakram Hidrolik (ABS) & 190 mm Cakram Hidrolik (CBS) |
Rem Belakang | 220 mm Cakram Hidrolik (ABS) & Tromol (CBS) |
Sistem Pengereman | Anti-Lock Braking System (ABS) & Combi Brake System (CBS) |
Tipe Suspensi Depan | Teleskopik |
Tipe Suspensi Belakang | Swing Arm dengan Suspensi Tunggal |
Dimensi
Panjang x Lebar x Tinggi | 1.886 x 706 x 1.133 mm (ABS) & 1.886 x 701 x 1.133 mm (CBS) |
Jarak Sumbu Roda | 1.275 mm |
Jarak Terendah ke Tanah | 151 mm |
Tinggi Tempat Duduk | 768 mm |
Berat Kosong | 118 kg (ABS) & 115 kg (CBS) |
Kelistrikan
Sistem Pengapian | Full Transisterized |
Tipe Baterai/Aki | MF 12V-5Ah |
Tipe Busi | NGK LMAP8L-9 |
Daya Charger | 5V, 2,1A |
Reviews
There are no reviews yet.